Quick Links

Useful Links

GSO Test

GSO Test

GSO Test

Attendance

The law requires that children attend school for 190 days each year and every day is important.  Good attendance at school is essential for children to gain most benefit from the learning opportunities offered to them in the classroom.  When absent from school for any reason, children can miss important sections of their learning which can make future learning more difficult.  Persistent absence can leave many gaps in a child’s learning, thus making it difficult for them to keep up with their peer group in the classroom.  Parents have 175 days throughout the year available to them when children do not have to be at school.  We would strongly encourage parents to use these days for things such as holidays, appointments etc.

Below are the figures for Attendance and Unauthorised Absence for the three years prior to the Coronavirus Pandemic and for last year.  Our whole school attendance target is 96%.  Currently figures from across the school indicate that we are not meeting our targets.  Please work with us to improve your children's attendance.  Thank you.

Whole School 2016/17 2017/18 2018/19 2021/22
     - Attendance: 95.27% 94.76% 95.13% 92.02%
     - Unauthorised Absence: 1.60% 1.40% 1.77% 1.83%
Early Years 2016/17 2017/18 2018/19 2021/22
     - Attendance: 94.4% 92.67% 94.59% 90.11%
     - Unauthorised Absence: 1.08% 1.71% 1.76% 1.92%
Key Stage 1 (Years 1&2) 2016/17 2017/18 2018/19 2021/22
     - Attendance: 94.82% 95.10% 95.68% 91.66%
     - Unauthorised Absence: 1.97% 1.23% 1.36% 1.81%
Lower Key Stage 2 (Years 3&4) 2016/17 2017/18 2018/19 2021/22
     - Attendance: 95.93% 95.42% 95.10% 93.09%
     - Unauthorised Absence: 1.24% 1.33% 2.14% 1.62%
Upper Key Stage 2 (Years 5&6) 2016/17 2017/18 2018/19 2021/22
     - Attendance: 95.36% 94.76% 94.85% 92.45%
     - Unauthorised Absence: 1.98% 1.53% 1.87% 1.97%

Figures for attendance and unauthorised absence will not equal 100% due to authorised absence data, which is not published here

Please click here to see the Attendance Policy.